Albert Pujols became just the 26th player in Major League Baseball to hit 500 career home runs when he hit two home runs last night.
Currently the Pittsburgh Pirates only have one player on this list - Barry Bonds. Bonds is also the home run leader with 762 long balls. Below are the players in the 500 Home Run Club and the date that they hit their 500th home run.
August 11, 1929 - Babe Ruth (714)
August 1, 1945 - Mel Ott (511)
June 17, 1960 - Ted Williams (521)
September 13, 1965 - Willie Mays (660)
May 14, 1967 - Mickey Mantle (536)
July 14, 1967 - Eddie Mathews (512)
July 4, 1968 - Hank Aaron (755)
May 12, 1970 - Ernie Banks (512)
August 8, 1971 - Harmon Killebrew (573)
September 13, 1971 - Frank Robinson (586)
June 30, 1978 - Willie McCovey (521)
September 17, 1984 - Reggie Jackson (563)
April 18, 1987 - Mike Schmidt (548)
September 6, 1996 - Eddie Murray (504)
August 5, 1999 - Mark McGwire (583)
April 17, 2001 - Barry Bonds (762)
April 4, 2003 - Sammy Sosa (609)
May 11, 2003 - Rafael Palmeiro (569)
June 20, 2004 - Ken Griffey Jr. (630)
June 28, 2007 - Frank Thomas (521)
August 8, 2007 - Alex Rodriguez (654)
September 16, 2007 - Jim Thome (612)
May 31, 2008 - Manny Ramirez (555)
April 17, 2009 - Gary Sheffield (509)
April 22, 2014 - Albert Pujols (500)